Pacify vs Wolfenstein: The Old Blood: player count
Wolfenstein: The Old Blood has 68% more players than Pacify right now. Official live numbers, compared side by side.
VS
WT
Wolfenstein: The Old BloodSteamQuiet
Wolfenstein: The Old BloodSteamQuiet
104
playing now · 24h peak 188 · 7 days 0% unchanged on last week
Players over time
PacifyWolfenstein: The Old Blood
Head to head
| Pacify | Wolfenstein: The Old Blood | |
|---|---|---|
| Playing now | 62 | 104 |
| 24-hour peak | 174 | 188 |
| 30-day average | 114 | 131 |
| All-time peak | 3,086 | 3,025 |
| 7-day change | 21% down on last week | 0% unchanged on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, PlayStation, Xbox |
| Steam reviews | 33,007 | 18,377 |
| Copies sold (estimate) | 660K–2M | 370K–1.1M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
