Pajama Sam: No Need to Hide When It's Dark Outside vs Mafia: player count
Pajama Sam: No Need to Hide When It's Dark Outside has 0% more players than Mafia right now. Official live numbers, compared side by side.
PS
Pajama Sam: No Need to Hide When It's Dark OutsideSteamNearly empty
Pajama Sam: No Need to Hide When It's Dark OutsideSteamNearly empty
20
playing now · 24h peak 20 · 7 days 6% down on last week
VS
Players over time
Pajama Sam: No Need to Hide When It's Dark OutsideMafia
Head to head
| Pajama Sam: No Need to Hide When It's Dark Outside | Mafia | |
|---|---|---|
| Playing now | 20 | 20 |
| 24-hour peak | 20 | 125 |
| 30-day average | 17 | 61 |
| All-time peak | 165 | 9,066 |
| 7-day change | 6% down on last week | 4% up on last week |
| Platforms | PC | PC |
| Steam reviews | 1,088 | 8,957 |
| Copies sold (estimate) | 22K–65K | 180K–540K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
