Papa's Pizzeria Deluxe vs BioShock™: player count
BioShock™ has 29% more players than Papa's Pizzeria Deluxe right now. Official live numbers, compared side by side.
VS
Players over time
Papa's Pizzeria DeluxeBioShock™
Head to head
| Papa's Pizzeria Deluxe | BioShock™ | |
|---|---|---|
| Playing now | 41 | 53 |
| 24-hour peak | 47 | 44 |
| 30-day average | 41 | 46 |
| All-time peak | 911 | 2,625 |
| 7-day change | 3% up on last week | 4% down on last week |
| Platforms | PC | PC |
| Steam reviews | 3,534 | 25,295 |
| Copies sold (estimate) | 71K–210K | 510K–1.5M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

