PAPERHEAD vs Still Wakes the Deep: player count
PAPERHEAD has 2.4× more players than Still Wakes the Deep right now. Official live numbers, compared side by side.
VS
Players over time
PAPERHEADStill Wakes the Deep
Head to head
| PAPERHEAD | Still Wakes the Deep | |
|---|---|---|
| Playing now | 31 | 13 |
| 24-hour peak | 32 | 47 |
| 30-day average | 47 | 61 |
| All-time peak | 227 | 729 |
| 7-day change | 32% down on last week | 17% down on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox |
| Steam reviews | 733 | 11,707 |
| Copies sold (estimate) | 15K–44K | 230K–700K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 57–110 | 24–44 |

