港詭實錄ParanormalHK vs Growtopia: player count
Growtopia has 1% more players than 港詭實錄ParanormalHK right now. Official live numbers, compared side by side.
VS
Players over time
港詭實錄ParanormalHKGrowtopia
Head to head
| 港詭實錄ParanormalHK | Growtopia | |
|---|---|---|
| Playing now | 145 | 146 |
| 24-hour peak | 156 | 216 |
| 30-day average | 81 | 147 |
| All-time peak | 1,186 | 347 |
| 7-day change | 12% down on last week | 7% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch, Mobile |
| Steam reviews | 19,023 | 2,555 |
| Copies sold (estimate) | 380K–1.1M | 51K–150K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

