港詭實錄ParanormalHK vs STAR WARS™ Knights of the Old Republic™: player count
STAR WARS™ Knights of the Old Republic™ has 1% more players than 港詭實錄ParanormalHK right now. Official live numbers, compared side by side.
VS
SW
STAR WARS™ Knights of the Old Republic™SteamQuiet
STAR WARS™ Knights of the Old Republic™SteamQuiet
147
playing now · 24h peak 313 · 7 days 3% up on last week
Players over time
港詭實錄ParanormalHKSTAR WARS™ Knights of the Old Republic™
Head to head
| 港詭實錄ParanormalHK | STAR WARS™ Knights of the Old Republic™ | |
|---|---|---|
| Playing now | 145 | 147 |
| 24-hour peak | 156 | 313 |
| 30-day average | 81 | 230 |
| All-time peak | 1,186 | 5,593 |
| 7-day change | 12% down on last week | 3% up on last week |
| Platforms | PC | PC, Switch, Mobile |
| Steam reviews | 19,023 | 28,712 |
| Copies sold (estimate) | 380K–1.1M | 570K–1.7M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
