PARANORMASIGHT: The Mermaid's Curse vs Party Hard: player count
Party Hard has 8% more players than PARANORMASIGHT: The Mermaid's Curse right now. Official live numbers, compared side by side.
PT
PARANORMASIGHT: The Mermaid's CurseSteamQuiet
PARANORMASIGHT: The Mermaid's CurseSteamQuiet
52
playing now · 24h peak 70 · 7 days 2% up on last week
VS
Players over time
PARANORMASIGHT: The Mermaid's CurseParty Hard
Head to head
| PARANORMASIGHT: The Mermaid's Curse | Party Hard | |
|---|---|---|
| Playing now | 52 | 56 |
| 24-hour peak | 70 | 56 |
| 30-day average | 33 | 40 |
| All-time peak | 1,202 | 828 |
| 7-day change | 2% up on last week | 47% up on last week |
| Platforms | PC, Switch, Mobile | PC, PlayStation, Xbox, Switch |
| Steam reviews | 2,293 | 9,878 |
| Copies sold (estimate) | 46K–140K | 200K–590K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 86–240 | 110–230 |
