PARANORMASIGHT: The Mermaid's Curse vs Screeps: World: player count
PARANORMASIGHT: The Mermaid's Curse has 0% more players than Screeps: World right now. Official live numbers, compared side by side.
PT
PARANORMASIGHT: The Mermaid's CurseSteamQuiet
PARANORMASIGHT: The Mermaid's CurseSteamQuiet
52
playing now · 24h peak 70 · 7 days 2% up on last week
VS
Players over time
PARANORMASIGHT: The Mermaid's CurseScreeps: World
Head to head
| PARANORMASIGHT: The Mermaid's Curse | Screeps: World | |
|---|---|---|
| Playing now | 52 | 52 |
| 24-hour peak | 70 | 52 |
| 30-day average | 33 | 55 |
| All-time peak | 1,202 | 357 |
| 7-day change | 2% up on last week | 10% down on last week |
| Platforms | PC, Switch, Mobile | PC |
| Steam reviews | 2,293 | 1,950 |
| Copies sold (estimate) | 46K–140K | 39K–120K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 86–240 | PC only |
