PARANORMASIGHT: The Seven Mysteries of Honjo vs Mountain: player count
PARANORMASIGHT: The Seven Mysteries of Honjo has 0% more players than Mountain right now. Official live numbers, compared side by side.
PT
PARANORMASIGHT: The Seven Mysteries of HonjoSteamQuiet
PARANORMASIGHT: The Seven Mysteries of HonjoSteamQuiet
78
playing now · 24h peak 95 · 7 days 3% down on last week
VS
Players over time
PARANORMASIGHT: The Seven Mysteries of HonjoMountain
Head to head
| PARANORMASIGHT: The Seven Mysteries of Honjo | Mountain | |
|---|---|---|
| Playing now | 78 | 78 |
| 24-hour peak | 95 | 81 |
| 30-day average | 34 | 53 |
| All-time peak | 712 | 1,648 |
| 7-day change | 3% down on last week | 22% up on last week |
| Platforms | PC, Switch, Mobile | PC, Mobile |
| Steam reviews | 6,290 | 12,931 |
| Copies sold (estimate) | 130K–380K | 260K–780K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 130–370 | 120–310 |
