Particle Fleet: Emergence vs Anno 2070™: player count
Particle Fleet: Emergence has 0% more players than Anno 2070™ right now. Official live numbers, compared side by side.
PF
Particle Fleet: EmergenceSteamNearly empty
Particle Fleet: EmergenceSteamNearly empty
32
playing now · 24h peak 38 · 7 days 8% up on last week
VS
Players over time
Particle Fleet: EmergenceAnno 2070™
Head to head
| Particle Fleet: Emergence | Anno 2070™ | |
|---|---|---|
| Playing now | 32 | 32 |
| 24-hour peak | 38 | 84 |
| 30-day average | 29 | 57 |
| All-time peak | 927 | 11,140 |
| 7-day change | 8% up on last week | 2% down on last week |
| Platforms | PC | PC |
| Steam reviews | 1,204 | 11,611 |
| Copies sold (estimate) | 24K–72K | 230K–700K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
