Particul vs Rubber Bandits: player count
Particul has 48% more players than Rubber Bandits right now. Official live numbers, compared side by side.
VS
Players over time
ParticulRubber Bandits
Head to head
| Particul | Rubber Bandits | |
|---|---|---|
| Playing now | 31 | 21 |
| 24-hour peak | 33 | 63 |
| 30-day average | 25 | 58 |
| All-time peak | 1,909 | 8,346 |
| 7-day change | 5% down on last week | 39% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch |
| Steam reviews | 795 | 5,656 |
| Copies sold (estimate) | 16K–48K | 110K–340K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 42–86 |

