Party Animals vs Sekiro™: Shadows Die Twice - GOTY Edition: player count
Party Animals has 1% more players than Sekiro™: Shadows Die Twice - GOTY Edition right now. Official live numbers, compared side by side.
VS
SS
Sekiro™: Shadows Die Twice - GOTY EditionSteamSteady
Sekiro™: Shadows Die Twice - GOTY EditionSteamSteady
4,965
playing now · 24h peak 7,082 · 7 days 5% down on last week
Players over time
Party AnimalsSekiro™: Shadows Die Twice - GOTY Edition
Head to head
| Party Animals | Sekiro™: Shadows Die Twice - GOTY Edition | |
|---|---|---|
| Playing now | 5,032 | 4,965 |
| 24-hour peak | 7,480 | 7,082 |
| 30-day average | 3,798 | 4,324 |
| All-time peak | 57,806 | 124,334 |
| 7-day change | 3% up on last week | 5% down on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox |
| Steam reviews | 58,591 | 262,367 |
| Copies sold (estimate) | 1.2M–3.5M | 5.2M–16M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
