Pass the Fear vs Juno: New Origins: player count
Pass the Fear has 20% more players than Juno: New Origins right now. Official live numbers, compared side by side.
VS
Players over time
Pass the FearJuno: New Origins
Head to head
| Pass the Fear | Juno: New Origins | |
|---|---|---|
| Playing now | 109 | 91 |
| 24-hour peak | 342 | 130 |
| 30-day average | 185 | 56 |
| All-time peak | 17,193 | 760 |
| 7-day change | 16% down on last week | 36% up on last week |
| Platforms | PC | PC, Mobile |
| Steam reviews | 3,217 | 3,119 |
| Copies sold (estimate) | 64K–190K | 62K–190K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 140–360 |

