Pass the Fear vs OneShot: player count
Pass the Fear has 0% more players than OneShot right now. Official live numbers, compared side by side.
VS
Players over time
Pass the FearOneShot
Head to head
| Pass the Fear | OneShot | |
|---|---|---|
| Playing now | 109 | 109 |
| 24-hour peak | 342 | 139 |
| 30-day average | 185 | 86 |
| All-time peak | 17,193 | 815 |
| 7-day change | 16% down on last week | 15% down on last week |
| Platforms | PC | PC |
| Steam reviews | 3,217 | 60,203 |
| Copies sold (estimate) | 64K–190K | 1.2M–3.6M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

