PATAPON 1+2 REPLAY vs Overlord™: player count
Overlord™ has 50% more players than PATAPON 1+2 REPLAY right now. Official live numbers, compared side by side.
VS
Players over time
PATAPON 1+2 REPLAYOverlord™
Head to head
| PATAPON 1+2 REPLAY | Overlord™ | |
|---|---|---|
| Playing now | 28 | 42 |
| 24-hour peak | 32 | 42 |
| 30-day average | 34 | 25 |
| All-time peak | 2,537 | 2,291 |
| 7-day change | 12% down on last week | 18% up on last week |
| Platforms | PC, PlayStation, Switch | PC |
| Steam reviews | 2,137 | 5,053 |
| Copies sold (estimate) | 43K–130K | 100K–300K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 49–92 | PC only |

