PATAPON 1+2 REPLAY vs Particle Fleet: Emergence: player count
PATAPON 1+2 REPLAY has 0% more players than Particle Fleet: Emergence right now. Official live numbers, compared side by side.
VS
PF
Particle Fleet: EmergenceSteamNearly empty
Particle Fleet: EmergenceSteamNearly empty
28
playing now · 24h peak 38 · 7 days 7% up on last week
Players over time
PATAPON 1+2 REPLAYParticle Fleet: Emergence
Head to head
| PATAPON 1+2 REPLAY | Particle Fleet: Emergence | |
|---|---|---|
| Playing now | 28 | 28 |
| 24-hour peak | 32 | 38 |
| 30-day average | 34 | 29 |
| All-time peak | 2,537 | 927 |
| 7-day change | 12% down on last week | 7% up on last week |
| Platforms | PC, PlayStation, Switch | PC |
| Steam reviews | 2,137 | 1,204 |
| Copies sold (estimate) | 43K–130K | 24K–72K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 49–92 | PC only |
