Path of Idle: Old Gods Rising vs SILENT HILL 2: player count
SILENT HILL 2 has 9% more players than Path of Idle: Old Gods Rising right now. Official live numbers, compared side by side.
PO
Path of Idle: Old Gods RisingSteamSurging
Path of Idle: Old Gods RisingSteamSurging
842
playing now · 24h peak 1,081 · 7 days 72% up on last week
VS
Players over time
Path of Idle: Old Gods RisingSILENT HILL 2
Head to head
| Path of Idle: Old Gods Rising | SILENT HILL 2 | |
|---|---|---|
| Playing now | 842 | 916 |
| 24-hour peak | 1,081 | 901 |
| 30-day average | 467 | 715 |
| All-time peak | 10,366 | 21,791 |
| 7-day change | 72% up on last week | 11% down on last week |
| Platforms | PC | PC, PlayStation, Xbox |
| Steam reviews | 1,354 | 44,882 |
| Copies sold (estimate) | 27K–81K | 900K–2.7M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 1.7K–3.1K |
