Path of Idle: Old Gods Rising vs Underkeep: player count
Underkeep has 8% more players than Path of Idle: Old Gods Rising right now. Official live numbers, compared side by side.
PO
Path of Idle: Old Gods RisingSteamSurging
Path of Idle: Old Gods RisingSteamSurging
842
playing now · 24h peak 1,081 · 7 days 72% up on last week
VS
Players over time
Path of Idle: Old Gods RisingUnderkeep
Head to head
| Path of Idle: Old Gods Rising | Underkeep | |
|---|---|---|
| Playing now | 842 | 906 |
| 24-hour peak | 1,081 | 901 |
| 30-day average | 467 | 878 |
| All-time peak | 10,366 | 919 |
| 7-day change | 72% up on last week | 24% down on last week |
| Platforms | PC | PC |
| Steam reviews | 1,354 | 1,391 |
| Copies sold (estimate) | 27K–81K | 28K–83K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
