PAW Patrol Mighty Pups Save Adventure Bay vs World of Goo: player count
PAW Patrol Mighty Pups Save Adventure Bay has 0% more players than World of Goo right now. Official live numbers, compared side by side.
PP
PAW Patrol Mighty Pups Save Adventure BaySteamNearly empty
PAW Patrol Mighty Pups Save Adventure BaySteamNearly empty
12
playing now · 24h peak 12 · 7 days 30% up on last week
VS
Players over time
PAW Patrol Mighty Pups Save Adventure BayWorld of Goo
Head to head
| PAW Patrol Mighty Pups Save Adventure Bay | World of Goo | |
|---|---|---|
| Playing now | 12 | 12 |
| 24-hour peak | 12 | 13 |
| 30-day average | 6 | 15 |
| All-time peak | 47 | 2,045 |
| 7-day change | 30% up on last week | 4% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, Switch, Mobile |
| Steam reviews | 140 | 4,868 |
| Copies sold (estimate) | 2.8K–8.4K | 97K–290K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 24–49 | 20–56 |
