Phantom Brigade vs SpellForce - Platinum Edition: player count
Phantom Brigade has 0% more players than SpellForce - Platinum Edition right now. Official live numbers, compared side by side.
VS
SP
SpellForce - Platinum EditionSteamNearly empty
SpellForce - Platinum EditionSteamNearly empty
48
playing now · 24h peak 200 · 7 days 5% down on last week
Players over time
Phantom BrigadeSpellForce - Platinum Edition
Head to head
| Phantom Brigade | SpellForce - Platinum Edition | |
|---|---|---|
| Playing now | 48 | 48 |
| 24-hour peak | 80 | 200 |
| 30-day average | 85 | 120 |
| All-time peak | 5,607 | 632 |
| 7-day change | 17% down on last week | 5% down on last week |
| Platforms | PC | PC |
| Steam reviews | 4,565 | 2,432 |
| Copies sold (estimate) | 91K–270K | 49K–150K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
