Phantom Brigade vs Two Worlds Epic Edition: player count
Phantom Brigade has 0% more players than Two Worlds Epic Edition right now. Official live numbers, compared side by side.
VS
TW
Two Worlds Epic EditionSteamNearly empty
Two Worlds Epic EditionSteamNearly empty
48
playing now · 24h peak 82 · 7 days 73% down on last week
Players over time
Phantom BrigadeTwo Worlds Epic Edition
Head to head
| Phantom Brigade | Two Worlds Epic Edition | |
|---|---|---|
| Playing now | 48 | 48 |
| 24-hour peak | 80 | 82 |
| 30-day average | 85 | 40 |
| All-time peak | 5,607 | 8,707 |
| 7-day change | 17% down on last week | 73% down on last week |
| Platforms | PC | PC |
| Steam reviews | 4,565 | 2,640 |
| Copies sold (estimate) | 91K–270K | 53K–160K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
