Phobies vs Steal An Egg: player count
Official live numbers, compared side by side.
VS
Players over time
PhobiesSteal An Egg
Head to head
| Phobies | Steal An Egg | |
|---|---|---|
| Playing now | 0 | 473,719 |
| 24-hour peak | 68 | 875,754 |
| 30-day average | 55 | 614,087 |
| All-time peak | 470 | 875,754 |
| 7-day change | 6% down on last week | – |
| Platforms | PC, Mobile | PC, Mobile, Console |
| Steam reviews | 1,547 | – |
| Copies sold (estimate) | 31K–93K | – |
| Developer earnings / month (estimate) | – | $1.3M–$9.9M |
| All platforms (estimate) | PC only | 473,719 |
