Pickle vs King's Bounty: Dark Side: player count
King's Bounty: Dark Side has 5% more players than Pickle right now. Official live numbers, compared side by side.
VS
Players over time
PickleKing's Bounty: Dark Side
Head to head
| Pickle | King's Bounty: Dark Side | |
|---|---|---|
| Playing now | 120 | 126 |
| 24-hour peak | 126 | 136 |
| 30-day average | 59 | 80 |
| All-time peak | 1,312 | 1,271 |
| 7-day change | 47% up on last week | 3% down on last week |
| Platforms | PC | PC |
| Steam reviews | 125 | 1,429 |
| Copies sold (estimate) | 2.5K–7.5K | 29K–86K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

