Pizza Tower vs s&box: player count
Pizza Tower has 16% more players than s&box right now. Official live numbers, compared side by side.
VS
Players over time
Pizza Towers&box
Head to head
| Pizza Tower | s&box | |
|---|---|---|
| Playing now | 398 | 343 |
| 24-hour peak | 335 | 359 |
| 30-day average | 278 | 343 |
| All-time peak | 8,744 | 4,658 |
| 7-day change | 3% down on last week | 3% up on last week |
| Platforms | PC, Switch | PC |
| Steam reviews | 66,946 | 5,607 |
| Copies sold (estimate) | 1.3M–4M | 110K–340K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 460–680 | PC only |

