Planet Coaster vs Tom Clancy’s The Division™: player count
Planet Coaster has 13% more players than Tom Clancy’s The Division™ right now. Official live numbers, compared side by side.
VS
Players over time
Planet CoasterTom Clancy’s The Division™
Head to head
| Planet Coaster | Tom Clancy’s The Division™ | |
|---|---|---|
| Playing now | 334 | 296 |
| 24-hour peak | 496 | 458 |
| 30-day average | 435 | 453 |
| All-time peak | 21,828 | 113,877 |
| 7-day change | 5% down on last week | 4% down on last week |
| Platforms | PC | PC, PlayStation, Xbox |
| Steam reviews | 59,873 | 77,472 |
| Copies sold (estimate) | 1.2M–3.6M | 1.5M–4.6M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

