PlateUp! vs Foundation: player count
Foundation has 49% more players than PlateUp! right now. Official live numbers, compared side by side.
VS
Players over time
PlateUp!Foundation
Head to head
| PlateUp! | Foundation | |
|---|---|---|
| Playing now | 663 | 991 |
| 24-hour peak | 1,520 | 1,353 |
| 30-day average | 1,960 | 1,591 |
| All-time peak | 12,406 | 18,422 |
| 7-day change | 11% down on last week | 13% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC |
| Steam reviews | 19,296 | 23,483 |
| Copies sold (estimate) | 390K–1.2M | 470K–1.4M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

