Play Together vs Stay Out: player count
Play Together has 7% more players than Stay Out right now. Official live numbers, compared side by side.
VS
Players over time
Play TogetherStay Out
Head to head
| Play Together | Stay Out | |
|---|---|---|
| Playing now | 2,261 | 2,113 |
| 24-hour peak | 3,931 | 2,581 |
| 30-day average | 3,312 | 1,419 |
| All-time peak | 7,613 | 3,302 |
| 7-day change | 2% down on last week | 24% up on last week |
| Platforms | PC, Mobile | PC |
| Steam reviews | 1,803 | 31,888 |
| Copies sold (estimate) | 36K–110K | 640K–1.9M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 3.4K–9K | PC only |

