POPUCOM vs Moving Out 2: player count
Moving Out 2 has 4.0× more players than POPUCOM right now. Official live numbers, compared side by side.
VS
Players over time
POPUCOMMoving Out 2
Head to head
| POPUCOM | Moving Out 2 | |
|---|---|---|
| Playing now | 23 | 91 |
| 24-hour peak | 91 | 91 |
| 30-day average | 29 | 45 |
| All-time peak | 15,322 | 437 |
| 7-day change | 14% up on last week | 8% up on last week |
| Platforms | PC, PlayStation, Switch | PC, PlayStation, Xbox, Switch |
| Steam reviews | 3,456 | 475 |
| Copies sold (estimate) | 69K–210K | 9.5K–29K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 40–76 | 180–370 |

