Powerful Pro Yakyuu 2026-2027 vs Battle Royale: player count
Official live numbers, compared side by side.
VS
BRBattle RoyaleFortniteThriving
1,237,771
playing now · 24h peak 1,387,477 · 7 days 2% up on last week
Players over time
Powerful Pro Yakyuu 2026-2027Battle Royale
Head to head
| Powerful Pro Yakyuu 2026-2027 | Battle Royale | |
|---|---|---|
| Playing now | – | 1,237,771 |
| 24-hour peak | 14,456 | 1,387,477 |
| 30-day average | 1,642 | 1,454,672 |
| Peak since tracking | – | 6,364,333 |
| 7-day change | – | 2% up on last week |
| Platforms | PlayStation, Switch | PC, PlayStation, Xbox, Switch, Mobile |
| Steam reviews | – | – |
| Copies sold (estimate) | – | – |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 15–60 | 1,237,771 |
