Preserve vs The Deed: Dynasty: player count
Preserve has 0% more players than The Deed: Dynasty right now. Official live numbers, compared side by side.
VS
Players over time
PreserveThe Deed: Dynasty
Head to head
| Preserve | The Deed: Dynasty | |
|---|---|---|
| Playing now | 9 | 9 |
| 24-hour peak | 9 | 9 |
| 30-day average | 9 | 17 |
| All-time peak | 336 | 1,471 |
| 7-day change | 34% down on last week | 154% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch, Mobile | PC |
| Steam reviews | 706 | 530 |
| Copies sold (estimate) | 14K–42K | 11K–32K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 23–64 | PC only |

