Prime World: Classic vs DOOM 3: player count
Prime World: Classic has 0% more players than DOOM 3 right now. Official live numbers, compared side by side.
VS
Players over time
Prime World: ClassicDOOM 3
Head to head
| Prime World: Classic | DOOM 3 | |
|---|---|---|
| Playing now | 83 | 83 |
| 24-hour peak | 83 | 83 |
| 30-day average | 31 | 55 |
| All-time peak | 176 | 1,069 |
| 7-day change | 21% up on last week | 3% up on last week |
| Platforms | PC | PC, Mobile |
| Steam reviews | 394 | 9,241 |
| Copies sold (estimate) | 7.9K–24K | 180K–550K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 120–330 |

