Prince of Suburbia - Part 1 vs Cold Waters: player count
Prince of Suburbia - Part 1 has 0% more players than Cold Waters right now. Official live numbers, compared side by side.
PO
Prince of Suburbia - Part 1SteamNearly empty
Prince of Suburbia - Part 1SteamNearly empty
35
playing now · 24h peak 77 · 7 days 13% up on last week
VS
Players over time
Prince of Suburbia - Part 1Cold Waters
Head to head
| Prince of Suburbia - Part 1 | Cold Waters | |
|---|---|---|
| Playing now | 35 | 35 |
| 24-hour peak | 77 | 74 |
| 30-day average | 61 | 56 |
| All-time peak | 898 | 850 |
| 7-day change | 13% up on last week | 6% down on last week |
| Platforms | PC, Mobile | PC |
| Steam reviews | 4,070 | 4,619 |
| Copies sold (estimate) | 81K–240K | 92K–280K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
