Prison Architect vs Supreme Commander: Forged Alliance: player count
Supreme Commander: Forged Alliance has 2% more players than Prison Architect right now. Official live numbers, compared side by side.
VS
Players over time
Prison ArchitectSupreme Commander: Forged Alliance
Head to head
| Prison Architect | Supreme Commander: Forged Alliance | |
|---|---|---|
| Playing now | 510 | 521 |
| 24-hour peak | 523 | 508 |
| 30-day average | 523 | 508 |
| All-time peak | 16,211 | 2,072 |
| 7-day change | – | – |
| Platforms | PC, PlayStation, Xbox, Switch, Mobile | PC |
| Steam reviews | 63,321 | 9,993 |
| Copies sold (estimate) | 1.3M–3.8M | 200K–600K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

