Professional Fishing vs The Room: player count
Professional Fishing has 0% more players than The Room right now. Official live numbers, compared side by side.
VS
Players over time
Professional FishingThe Room
Head to head
| Professional Fishing | The Room | |
|---|---|---|
| Playing now | 27 | 27 |
| 24-hour peak | 27 | 46 |
| 30-day average | 19 | 36 |
| All-time peak | 793 | 786 |
| 7-day change | 2% up on last week | 6% down on last week |
| Platforms | PC | PC, Switch, Mobile |
| Steam reviews | 4,289 | 30,574 |
| Copies sold (estimate) | 86K–260K | 610K–1.8M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 45–130 |

