Project Highrise vs The Binding of Isaac: player count
Project Highrise has 0% more players than The Binding of Isaac right now. Official live numbers, compared side by side.
VS
Players over time
Project HighriseThe Binding of Isaac
Head to head
| Project Highrise | The Binding of Isaac | |
|---|---|---|
| Playing now | 74 | 74 |
| 24-hour peak | 74 | 219 |
| 30-day average | 49 | 165 |
| All-time peak | 2,452 | 12,295 |
| 7-day change | 5% up on last week | 2% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch, Mobile | PC |
| Steam reviews | 3,901 | 49,387 |
| Copies sold (estimate) | 78K–230K | 990K–3M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

