Project Hospital vs Ultimate Chicken Horse: player count
Ultimate Chicken Horse has 1% more players than Project Hospital right now. Official live numbers, compared side by side.
VS
Players over time
Project HospitalUltimate Chicken Horse
Head to head
| Project Hospital | Ultimate Chicken Horse | |
|---|---|---|
| Playing now | 217 | 220 |
| 24-hour peak | 387 | 447 |
| 30-day average | 315 | 323 |
| All-time peak | 2,648 | 15,850 |
| 7-day change | 1% up on last week | 2% up on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch, Mobile |
| Steam reviews | 8,470 | 41,328 |
| Copies sold (estimate) | 170K–510K | 830K–2.5M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

