Project Motor Racing vs Risen: player count
Project Motor Racing has 0% more players than Risen right now. Official live numbers, compared side by side.
VS
Players over time
Project Motor RacingRisen
Head to head
| Project Motor Racing | Risen | |
|---|---|---|
| Playing now | 30 | 30 |
| 24-hour peak | 85 | 131 |
| 30-day average | 52 | 76 |
| All-time peak | 901 | 1,382 |
| 7-day change | 7% up on last week | 4% down on last week |
| Platforms | PC | PC |
| Steam reviews | 1,247 | 7,944 |
| Copies sold (estimate) | 25K–75K | 160K–480K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

