Prosperous Universe vs War of Rights: player count
Prosperous Universe has 0% more players than War of Rights right now. Official live numbers, compared side by side.
VS
Players over time
Prosperous UniverseWar of Rights
Head to head
| Prosperous Universe | War of Rights | |
|---|---|---|
| Playing now | 18 | 18 |
| 24-hour peak | 35 | 629 |
| 30-day average | 24 | 285 |
| All-time peak | 170 | 1,835 |
| 7-day change | 8% up on last week | 14% down on last week |
| Platforms | PC | PC |
| Steam reviews | 1,119 | 13,598 |
| Copies sold (estimate) | 22K–67K | 270K–820K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

