PUBG: BATTLEGROUNDS vs Dota 2: player count
PUBG: BATTLEGROUNDS has 2% more players than Dota 2 right now. Official live numbers, compared side by side.
PB
PUBG: BATTLEGROUNDSSteamThriving
PUBG: BATTLEGROUNDSSteamThriving
712,078
playing now · 24h peak 674,263 · 7 days 11% down on last week
VS
Players over time
PUBG: BATTLEGROUNDSDota 2
Head to head
| PUBG: BATTLEGROUNDS | Dota 2 | |
|---|---|---|
| Playing now | 712,078 | 698,751 |
| 24-hour peak | 674,263 | 774,006 |
| 30-day average | 320,155 | 589,308 |
| All-time peak | 3,236,027 | 1,291,328 |
| 7-day change | 11% down on last week | 7% up on last week |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | 2,800,325 | 2,817,645 |
| Copies sold (estimate) | 56M–170M | 56M–170M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 840K–1.2M | PC only |
