PUBG: BATTLEGROUNDS vs Geometry Dash: player count
Geometry Dash has 49% more players than PUBG: BATTLEGROUNDS right now. Official live numbers, compared side by side.
PB
PUBG: BATTLEGROUNDSSteamHealthy
PUBG: BATTLEGROUNDSSteamHealthy
26,041
playing now · 24h peak 712,588 · 7 days 10% down on last week
VS
Players over time
PUBG: BATTLEGROUNDSGeometry Dash
Head to head
| PUBG: BATTLEGROUNDS | Geometry Dash | |
|---|---|---|
| Playing now | 26,041 | 38,834 |
| 24-hour peak | 712,588 | 48,026 |
| 30-day average | 321,067 | 42,587 |
| All-time peak | 3,236,027 | 108,707 |
| 7-day change | 10% down on last week | 2% down on last week |
| Platforms | PC, PlayStation, Xbox | PC, Mobile |
| Steam reviews | 2,800,325 | 615,917 |
| Copies sold (estimate) | 56M–170M | 12M–37M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 31K–43K | PC only |
