PUBG: BATTLEGROUNDS vs ROB RUN: player count
PUBG: BATTLEGROUNDS has 14% more players than ROB RUN right now. Official live numbers, compared side by side.
PB
PUBG: BATTLEGROUNDSSteamThriving
PUBG: BATTLEGROUNDSSteamThriving
242,912
playing now · 24h peak 697,765 · 7 days 16% down on last week
VS
Players over time
PUBG: BATTLEGROUNDSROB RUN
Head to head
| PUBG: BATTLEGROUNDS | ROB RUN | |
|---|---|---|
| Playing now | 242,912 | 212,860 |
| 24-hour peak | 697,765 | 527,199 |
| 30-day average | 316,216 | 404,412 |
| All-time peak | 3,236,027 | 527,199 |
| 7-day change | 16% down on last week | – |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | 2,799,358 | 48,806 |
| Copies sold (estimate) | 56M–170M | 980K–2.9M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 290K–400K | PC only |
