PUBG: BATTLEGROUNDS vs Rust: player count
PUBG: BATTLEGROUNDS has 53% more players than Rust right now. Official live numbers, compared side by side.
VS
Players over time
PUBG: BATTLEGROUNDSRust
Head to head
| PUBG: BATTLEGROUNDS | Rust | |
|---|---|---|
| Playing now | 127,046 | 82,904 |
| 24-hour peak | 486,842 | 103,211 |
| 30-day average | 254,332 | 99,065 |
| Peak since tracking | 486,842 | 103,211 |
| 7-day change | – | – |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | 2,799,358 | 1,181,095 |
| Copies sold (estimate) | 56M–170M | 24M–71M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 150K–210K | PC only |

