Puzzle Quest 3 vs Steal An Egg: player count
Official live numbers, compared side by side.
VS
Players over time
Puzzle Quest 3Steal An Egg
Head to head
| Puzzle Quest 3 | Steal An Egg | |
|---|---|---|
| Playing now | 0 | 473,719 |
| 24-hour peak | 67 | 875,754 |
| 30-day average | 54 | 614,087 |
| All-time peak | 197 | 875,754 |
| 7-day change | 5% down on last week | – |
| Platforms | PC, PlayStation, Xbox, Mobile | PC, Mobile, Console |
| Steam reviews | 916 | – |
| Copies sold (estimate) | 18K–55K | – |
| Developer earnings / month (estimate) | – | $1.3M–$9.9M |
| All platforms (estimate) | PC only | 473,719 |
