PyramidValley: Reborn vs SHOGUN: Total War™ - Collection: player count
PyramidValley: Reborn has 8% more players than SHOGUN: Total War™ - Collection right now. Official live numbers, compared side by side.
VS
ST
SHOGUN: Total War™ - CollectionSteamQuiet
SHOGUN: Total War™ - CollectionSteamQuiet
100
playing now · 24h peak 108 · 7 days 4% down on last week
Players over time
PyramidValley: RebornSHOGUN: Total War™ - Collection
Head to head
| PyramidValley: Reborn | SHOGUN: Total War™ - Collection | |
|---|---|---|
| Playing now | 108 | 100 |
| 24-hour peak | 110 | 108 |
| 30-day average | 75 | 86 |
| All-time peak | 164 | 192 |
| 7-day change | 3% up on last week | 4% down on last week |
| Platforms | PC, Mobile | PC |
| Steam reviews | 96 | 1,014 |
| Copies sold (estimate) | 1.9K–5.8K | 20K–61K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 160–430 | PC only |
