Quake Live vs EverQuest: player count
Quake Live has 19% more players than EverQuest right now. Official live numbers, compared side by side.
VS
Players over time
Quake LiveEverQuest
Head to head
| Quake Live | EverQuest | |
|---|---|---|
| Playing now | 270 | 227 |
| 24-hour peak | 225 | 230 |
| 30-day average | 225 | 230 |
| All-time peak | 6,154 | 985 |
| 7-day change | – | – |
| Platforms | PC | PC |
| Steam reviews | 4,404 | 2,714 |
| Copies sold (estimate) | 88K–260K | 54K–160K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

