Queen's Domain vs Hollow Knight: Silksong: player count
Queen's Domain has 3% more players than Hollow Knight: Silksong right now. Official live numbers, compared side by side.
VS
Players over time
Queen's DomainHollow Knight: Silksong
Head to head
| Queen's Domain | Hollow Knight: Silksong | |
|---|---|---|
| Playing now | 4,045 | 3,925 |
| 24-hour peak | 8,617 | 6,720 |
| 30-day average | 6,857 | 5,517 |
| All-time peak | 4,083 | 462,134 |
| 7-day change | 1% down on last week | 4% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, PlayStation, Xbox, Switch |
| Steam reviews | 7,621 | 391,989 |
| Copies sold (estimate) | 150K–460K | 7.8M–24M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

