Race of Life - Act 1 vs BIGFOOT: player count
Race of Life - Act 1 has 0% more players than BIGFOOT right now. Official live numbers, compared side by side.
VS
Players over time
Race of Life - Act 1BIGFOOT
Head to head
| Race of Life - Act 1 | BIGFOOT | |
|---|---|---|
| Playing now | 18 | 18 |
| 24-hour peak | 37 | 69 |
| 30-day average | 28 | 64 |
| All-time peak | 414 | 1,460 |
| 7-day change | 9% down on last week | 5% down on last week |
| Platforms | PC, Mobile | PC |
| Steam reviews | 1,230 | 17,926 |
| Copies sold (estimate) | 25K–74K | 360K–1.1M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 27–72 | PC only |

