Race of Life - Act 1 vs Serious Sam HD: The First Encounter: player count
Serious Sam HD: The First Encounter has 2.6× more players than Race of Life - Act 1 right now. Official live numbers, compared side by side.
VS
SS
Serious Sam HD: The First EncounterSteamNearly empty
Serious Sam HD: The First EncounterSteamNearly empty
46
playing now · 24h peak 46 · 7 days 5% down on last week
Players over time
Race of Life - Act 1Serious Sam HD: The First Encounter
Head to head
| Race of Life - Act 1 | Serious Sam HD: The First Encounter | |
|---|---|---|
| Playing now | 18 | 46 |
| 24-hour peak | 37 | 46 |
| 30-day average | 28 | 35 |
| All-time peak | 414 | 578 |
| 7-day change | 9% down on last week | 5% down on last week |
| Platforms | PC, Mobile | PC |
| Steam reviews | 1,230 | 7,462 |
| Copies sold (estimate) | 25K–74K | 150K–450K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 27–72 | PC only |
