Rail Route vs We Were Here: player count
Rail Route has 0% more players than We Were Here right now. Official live numbers, compared side by side.
VS
Players over time
Rail RouteWe Were Here
Head to head
| Rail Route | We Were Here | |
|---|---|---|
| Playing now | 97 | 97 |
| 24-hour peak | 97 | 325 |
| 30-day average | 78 | 226 |
| All-time peak | 1,026 | 1,736 |
| 7-day change | 3% down on last week | 3% up on last week |
| Platforms | PC, Switch | PC, PlayStation, Xbox, Switch |
| Steam reviews | – | 33,671 |
| Copies sold (estimate) | – | 670K–2M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

