Remember Me vs AudioSurf: player count
Remember Me has 0% more players than AudioSurf right now. Official live numbers, compared side by side.
VS
Players over time
Remember MeAudioSurf
Head to head
| Remember Me | AudioSurf | |
|---|---|---|
| Playing now | 13 | 13 |
| 24-hour peak | 13 | 13 |
| 30-day average | 13 | 13 |
| Peak since tracking | 13 | 13 |
| 7-day change | – | – |
| Platforms | PC | PC |
| Steam reviews | 11,199 | 8,910 |
| Copies sold (estimate) | 220K–670K | 180K–530K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

